Description
This 18v battery trimmer with dual trimmer line gives perfect edges with high efficiency. Designed for small spaces, storage is made easy with the included hook. The loop handle and telescopic shaft can be adjusted for a comfortable working position. Enjoy smart features like Auto-feed to ensure optimal trimmer line length while working, metal plant guard to protect flower beds and trees and improved safety with the automatic shutdown when left unattended. Part of POWER FOR ALL battery system.
The Husqvarna Aspire battery powered tools has been developed with limited space in mind. This is why every product comes with a tailor made storage hook which can be mounted directly on the wall or used with the Husqvarna Aspire Storage Rail system. This tool storage can be extended with all gardening tools alongside the Aspire rail system.
This product is part of the POWER FOR ALL ALLIANCE and compatible with numerous other batteries and chargers from participating brands. This means that you only need to buy one battery for all your home and garden products.
Battery |
Kit with charger and 2,5Ah Battery
Art no: 970 62 02‑09
|
Kit with charger and 4,0Ah Ah Battery
Art no: 970 62 02‑10
|
Battery voltage | 18 V | 18 V |
---|---|---|
Battery type | Li-Ion | Li-Ion |
Capacity | ||
Cutting width | 28 cm | 28 cm |
Dimensions | ||
Weight (excl. battery and cutting equipment) | 2.4 kg | 2.4 kg |
Weight (excl. battery) | 2.6 kg | 2.6 kg |
Tube diameter | 35 mm | 35 mm |
Product size length | 156 cm | 156 cm |
Engine | ||
Maximum rpm output shaft | 6,800 rpm | 6,800 rpm |
Motor type | PMDC (2 brushed) | PMDC (2 brushed) |
Equipment | ||
Gear ratio | 2.81 | 2.81 |
Drive gear angle | 0 ° | 0 ° |
Battery | P4A 18-B45 | P4A 18-B72 |
Battery charger | P4A 18-C70 | P4A 18-C70 |
Number of batteries included | 1 | 1 |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 88 dB(A) | 88 dB(A) |
Sound pressure level at operators ear | 73 dB(A) | 73 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 2.26 m/s² | 2.26 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 1.61 m/s² | 1.61 m/s² |
Reviews
There are no reviews yet.